VENUES SEARCH

LIST

Coex Convention & Exhibition Center

Coex Convention & Exhibition Center1 Coex Convention & Exhibition Center2 Coex Convention & Exhibition Center3 Coex Convention & Exhibition Center4 Coex Convention & Exhibition Center5 Coex Convention & Exhibition Center6

Coex is Korea’s premier convention center located in the heart of Gangnam, Seoul’s business district, and with over 30 years of experience and know-how in event planning and hosting. Covering a total area of 106,612㎡, with 4 floors above ground and 4 floors underground, Coex consists of 4 professional exhibitions halls and 55 meeting rooms. Popular facilities include the 1,817m², column-free Grand Ballroom, the sweeping 1,080 seat Auditorium, and Hall D, one of Seoul’s largest column-free spaces able to accommodate up to 7,000 people. Its 55 meeting rooms come in all sizes and can be divided to create a total of 92 spaces for events.
On-site attractions and amenities includes three 5-star luxury hotels, one of Asia’s largest underground shopping malls, a city airport terminal, aquarium, casino, duty-free shop, free public WiFi and more. Coex is serviced by two subway metro lines as well as non-stop, direct limousine bus transfers to and from Incheon International Airport, easily making it one of Korea’s most accessible convention centers.

COEX 360vr

Access

  • Airport Incheon International Airport 70km, 1hr
  • Train -
  • Bus Incheon International Airport 70km, 1hr
  • Subway Samseong Station Line No. 2 and Bongeunsa Station Line No. 9
  • Shuttle Bus -No information

Meeting & Banquet Facilities

Meeting & Banquet Facilities Information - Room Name, Location, Room Scale, Capacities(Theatre, Classroom, Banquet, Reception), Facilities(Project, Headset, Interpretation, Inhouse Catering, Teleconferencing)
Room Name Location Room
Scale(㎡)
Capacities Facilities
Theatre Class
room
Banquet Reception Project Headset Inter
pretation
Inhouse
Catering
Tele
conferencing
Grand Ballroom (101-105) 1F 1,817 1,800 900 900 1,800 - -
ASEM Ballroom (201-203) 2F 1,023 900 540 550 900 - -
204 2F 28 0 10 0 0 - - - -
205 2F 154 160 90 70 160 - -
206 2F 64 55 32 20 55 - - - -
207 2F 32 30 18 10 30 - - - -
208 2F 28 0 10 0 0 - - - -
209 2F 154 160 90 70 160 - -
210 2F 64 55 32 20 55 - - - -
211 2F 32 30 18 10 30 - - - -
Auditorium 3F 2,104 1,080 0 0 0 - -
R1 3F 144 140 72 60 140 - - -
R2 3F 144 140 72 60 140 - - -
R3 4F 104 100 54 40 100 - - - -
R4 4F 104 100 54 40 100 - - - -
Conference Room E1 3F 190 160 81 80 160 - -
Conference Room E2 3F 171 160 81 70 160 - -
Conference Room E3 3F 171 160 81 70 160 - -
Conference Room E4 3F 152 160 81 70 160 - -
Conference Room E5 3F 369 320 162 160 320 - -
Conference Room E6 3F 323 320 162 160 320 - -
Conference Room E7 3F 137 140 72 60 140 - -
Conference Room E8 3F 46 40 24 20 40 - - - -
300 3F 264 240 126 100 240 - -
301 3F 207 200 99 80 200 - -
302 3F 40 36 20 20 36 - - - -
303 3F 40 36 20 20 36 - - - -
304 3F 54 48 24 30 48 - - - -
305 3F 54 48 24 30 48 - - - -
306 3F 40 36 20 10 36 - - - -
307 3F 311 300 156 150 300 - -
308 3F 311 300 156 150 300 - -
309 3F 40 36 20 20 36 - - - -
310 3F 54 48 24 30 48 - - - -
311 3F 54 48 24 30 48 - - - -
312 3F 40 36 20 20 36 - - - -
313 3F 40 36 20 20 36 - - - -
314 3F 54 48 24 30 48 - - - -
315 3F 54 48 24 30 48 - - - -
316 3F 40 36 20 20 36 - - - -
317 3F 311 300 156 150 300 - -
318 3F 311 300 156 150 300 - -
319 3F 40 36 20 20 36 - - - -
320 3F 54 48 24 30 48 - - - -
321 3F 54 48 24 30 48 - - - -
322 3F 40 36 20 20 36 - - - -
323 3F 40 36 20 20 36 - - - -
324 3F 54 48 24 30 48 - - - -
325 3F 54 48 24 30 48 - - - -
326 3F 40 36 20 20 36 - - - -
327 3F 311 300 156 150 300 - -
328 3F 96 100 48 40 100 - -
401 4F 589 441 0 0 441 - -
402 4F 324 324 168 160 324 - -
403 4F 144 135 72 50 135 - -
  • Parking
  • WiFi
  • Space 106,612㎡
  • Accomodation 1,453

Event History

  • International

    • 2010 G20 Seoul Summit 2010 (15,000 pax) 2011 22nd World Congress of Dermatology (12,000 pax) 2012 Nuclear Security Summit 2012 (10,000 pax) 2013 15th World Congress of Neurological Surgery (3,000 pax) 2014 International Congress of Mathematicians 2014 (6,000 pax) 2015 World Allergy Congress (4,000 pax) 2016 94th General Session & Exhibition of the International Association of Dental Research (12,000 pax) 2017 UIA World Congress of Architects and General Assembly (6,000 pax) 2018 The 24th Int’l Union of Biochemistry and Molecular Biology Seoul Congress (6,000 pax)

Map